School Fees & Banking Details

Grade Annual Tuition Fee 2026 Monthly Fee (10 months) Boarding Fee (Grades 4-12)
Grade R R 19 850-00 R 1 985-00 -
Grade 1 R 25 000-00 R 2 500-00 -
Grade 2 R 25 000-00 R 2 500-00 -
Grade 3 R 28 400-00 R 2 840-00 -
Grade 4 R 33 600-00 R 3 360-00 R 58 000-00 per annum*
Grade 5 R 33 600-00 R 3 360-00 R 58 000-00 per annum*
Grade 6 R 33 600-00 R 3 360-00 R 58 000-00 per annum*
Grade 7 R 33 600-00 R 3 360-00 R 58 000-00 per annum*
Grade 8 R 45 200-00 R 4 520-00 R 58 000-00 per annum*
Grade 9 R 45 200-00 R 4 520-00 R 58 000-00 per annum*
Grade 10 R 45 200-00 R 4 520-00 R 58 000-00 per annum*
Grade 11 R 46 300-00 R 4 630-00 R 58 000-00 per annum*
Grade 12 R 46 300-00 R 4 630-00 R 58 000-00 per annum*

*Boarding fees exclude tuition. Compulsory levies apply (Development, General-Purpose, Extramural & Sports, Textbook hire). Discounts may apply for siblings and upfront payments.

Heritage Academy Banking Details

Bank – Nedbank
Type – Cheque Account
Branch Code – 198765
Account Number – 1010382144
Reference - Learner's Name